Week #1 #
Project description #
Project name: Project fly #
Code repository: https://github.com/IU-Capstone-Project-2025/ProjectFly
This project is a request for the development of a solution for agricultural drone use. The task is involve development of the a system for measuring the liquid level in a UAV tank for spraying agricultural crops.
Team Members #
| Team Member | Telegram Alias | Email Address | Track | Responsibilities |
|---|---|---|---|---|
| Dmitriy Vizitei (Lead) | @otkisaev | d.vizitei@innopolis.university | Low level (embedded) + Testing engineer | Project coordination, task delegation, programming and testing prototypes |
| Senea Belykh | @SenyaZenya | s.belykh@innopolis.university | Low level (embedded) + Electric circuit engineer | Programming and testing prototypes |
| Dmitry Ryabov | @theDioxider | d.ryabov@innopolis.university | Low level (embedded) + Electric circuit engineer | Programming and testing prototypes |
| Anas Hamrouni | @reachnasta | a.hamrouni@innopolis.university | Design engineer | Designing 3D models |
| Andrew Pavlov | @chaleshka_0 | and.pavlov@innopolis.university | Tech writer | Document the work and write reports |
Brainstorming #
Ideas during brainstorming #
During the brainstorming, several sensor options were proposed:
- A conventional float sensor
- A sensor that detects the presence of liquid based on the resistance of the liquid
Brief market research / problem validation #
As drones become more and more popular, they are becoming more widely used in various industries. In this case, we received a request from the customer with a problem with UAV tank on agricultural drone, that he can’t solve more then year.
Basic requirements #
Target users and their primary needs #
People that use drones in the agricultural industry.
User stories #
The customer is faced with the problem that the liquid from a UAV tank stops being transferred, although there is still enough liquid in a UAV tank.
Initial scope #
Development of sensor prototypes using an existing board. Development of an embedded sensor. Testing prototypes on the raw version of the tank.
Tech-stack #
| Field | Stack |
|---|---|
| Embeded programming | C/C++, Cube IDE, Arduino IDE |
| Design engineer | NX Seimens |
| Sensors Mechanics | Math + physics |
Weekly commitments #
Individual contribution of each participant #
| Member | Contribution |
|---|---|
| Dmitriy Vizitei | Core repository structure: initialized repository; created README with min. info, meetings organization, coding for sonar sensor and drew conclusions |
| Senea Belykh | Experiments with sonar sensor and potential measure across different liquids: 1 photo, 2 photo |
| Dmitry Ryabov | Developing the sketch model for float - measuring solution and mechanical approach to it: 1 photo, 2 photo |
| Anas Hamrouni | Assembly and 3d printing of prepared slice of given fuel tank: 1 photo, 2 photo, 3 photo, 4 photo, 5 photo |
| Andrew Pavlov | Designed the repository: made simple dockerfile && docker-compose, filled README |
Confirmation of the code’s operability #
We confirm that the code in the main branch:
- In working condition.
- Run via docker-compose (or another alternative described in the
README.md).